Noblesville
| NOBLESVILLE : www.cityofnoblesville.org | ||
| OVERVIEW | ||
| Noblesville was founded in 1823 and is described as a “whole life community”, meaning it is a place where residents can do everything from raising a family to pursuing a career to retiring and everything in between. It has an evident historic past as well as a lively future in the modern economy. New home and business construction is found throughout the city, however, brick-paved streets and some of its architectural elements give it a rich, historic tone. Noblesville’s standard housing costs are between $215,000 and over $400,000.
Downtown Noblesville is a diverse commercial district, where you can find coffee shops, cafes, antique stores, and professional offices, not to mention Victorian homes dating from the late 1800s. This era also gave Noblesville its blue collar heritage as a hard-working city with a strong base of manufacturing and industrial jobs. |
||
| LOCATION | ||
| Noblesville is the county seat of Hamilton County and is located 17 miles northeast of Indianapolis at the junction of State Roads 32 and 37. Interstate 69 is 4 miles southeast of the city. | ||
| POPULATION (figures based on 2000 Census) |
||
| City : | 23,046 | |
| County : | 182,740 - Hamilton County | |
| UTILITIES | ||
| Electric : | Duke Energy | 800-521-2232 |
| Gas : | Vectren | 800-777-2060 |
| Water : | Indianapolis Water Company | 877-631-1431 |
| Sewer : | Noblesville Sewer | 317-776-6353 |
| Telephone : | AT&T | 800-742-8771 |
| Trash | Republic Services | 317-917-7300 |
| GOVERNMENT | ||
| Facts : | The city of Noblesville consists of a mayor, a 7-member city council and a clerk/treasurer, all elected every 4 years. | |
| There is also a City Planning Commission and a Board of Zoning Appeals. | ||
| Noblesville's history began when William Conner established the first trading post in Central Indiana in 1802. | ||
| Conner's 1823 log cabin home is now one of a village of historic buildings making up Conner Prairie Pioneer Settlement, a nationally-recognized living history museum. | ||
| PUBLIC SERVICES | ||
| Police : | Noblesville Police Department - Consists of a 69-member force and 2 auxiliary policy. | 317-776-6340 |
| Police : | Hamilton County Sheriff's Department | 317-773-1872 |
| Indiana State Police | 800-225-8576 317-897-6220 317-653-4114 |
|
| Fire Department : | Noblesville Fire Department - Consists of 6 stations and 110 full-time members. | 317-773-1313 (E) 317-776-6336 |
| Post Office : | United States Post Office Hours: M-F: 8am-5pm, Sat: 8am-12pm |
1900 Pleasant 317-773-9775 |
| Library : | Noblesville Southeastern Public Library | 1 Library Plaza 317-773-1384 |
| City : | Noblesville City Hall | 15 S. 10th St. 317-773-4614 |
| Chamber : | Noblesville Chamber of Commerce | 54 N. 9th St. 317-773-0086 |
| MEDICAL (E)=Emergency Number | ||
| Local : | Riverview Hospital | 395 Westfield 317-773-0760 800-523-6001 |
| Carmel : | Clarian North Medical Center | 11700 N. Meridian St. 317-688-2000 317-688-3100 (E) |
| Indianapolis : | Indiana University Hospital | 550 University Blvd 317-274-5000 |
| Indianapolis : | St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
| Indianapolis : | St. Vincent Women's Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
| Community Hospitals | East:
317-355-1411 North: 317-621-6262 South: 317-887-7000 |
|
| NEWSPAPERS | ||
| Local : | Carmel/Noblesville Daily Ledger | 317-773-1210 |
| Indianapolis : | Indianapolis Star | 317-444-4000 |
| Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
| AIRPORTS | ||
| Indianapolis : | Indianapolis International Airport | Call specific airlines |
| SCHOOLS (Various private and parochial schools also serve this area) | ||
| Websites : | Department of Education | 317-272-2920 |
| Websites : | www.nobl.k12.in.us | 317-272-2920 |
| Elementary : | Forest Hill Elementary | 470 Lakeview Dr. 317-773-3586 |
| Elementary : | Hazel Dell Elementary | 3025 Westfield Rd. 317-867-0021 |
| Elementary : | Hinkle Creek Elementary | 595 S. Harbour Dr. 317-776-0840 |
| Elementary : | North Elementary | 440 N. 10th St. 317-773-0482 |
| Elementary : | Stoney Creek Elementary | 1350 Greenfield Dr. 317-773-0582 |
| Elementary : | White River Elementary | 19000 Cumberland Rd. 317-770-2080 |
| Middle School : | Noblesville Middle School | 300 N. 17th St. 317-773-0782 |
| High School : | Noblesville High School | 18111 Cumberland Rd. 317-773-4680 |
| Other : | Noblesville Intermediate School | 317-776-7792 |
| Administration : | 317-773-3171 | |
| CHURCHES | ||
| Most major faiths are represented in the Noblesville area. | ||
| RECREATION | ||
| In addition to the quality educational system in this diverse city, you will find a thriving downtown square filled with exciting retail shops, restaurants, and 3 city parks. Forest Park, filled with wooded areas, picnic and open-play areas, offers facilities for tennis, volleyball, basketball and croquet courts. Golfers have a choice of 2 city-owned PGA registered courses: Forest Park and Fox Prairie. Morse Reservior is also located in Noblesville and offers boating activities. Conner Prairie Pioneer Settlement, a nationally-recognized living history museum, hosts the Indianapolis Symphony Orchestra from June through August for the Symphony on the Prairie concert series. Verizon Wireless Music Center, located at 12880 E. 146th Street, hosts a variety of popular performers and musical groups throughout the summer months. Stonycreek Farm and The Belfry (community theater) offer entertainment and a unique recreational opportunity for the entire family. |
||


