Go Back
Share
Add Note
Email to Friend
Ask a Question
$995,000 ↓$5,000on 9/10/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/10/24 | $1,000,000 | $995,000 | -0.5% |
08/23/24 | $1,025,000 | $1,000,000 | -2.44% |
07/24/24 | $1,050,000 | $1,025,000 | -2.38% |
06/26/24 | $1,075,000 | $1,050,000 | -2.33% |
06/04/24 | $1,100,000 | $1,075,000 | -2.27% |
04/12/24 | $1,125,000 | $1,100,000 | -2.22% |
Room | Size | Level |
Living Room | 13x13 | Basement |
Dining Room | 18x13 | Main |
Kitchen | 27x17 | Main |
Laundry | 9x7 | Main |
Primary Bedroom | 19x15 | Main |
Bedroom 2 | 18x13 | Upper |
Bedroom 3 | 17x12 | Upper |
Bedroom 4 | 17x13 | Upper |
Bedroom 5 | 15x12 | Upper |
Bedroom 6 | 14x10 | Basement |
Family Room | 30x18 | Basement |
Exercise Room | 18x15 | Basement |
Office | 22x12 | Main |
Play Room | 40x25 | Upper |
Listing provided courtesy of Ted O'Donnell with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 03/21/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.