Loan Price
$6,275
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $920,000
Room | Size | Level |
Living Room | 21x19 | Main |
Dining Room | 16x14 | Main |
Kitchen | 27x22 | Main |
Mud Room | 9x9 | Main |
Bedroom 2 | 17x15 | Upper |
Bedroom 3 | 15x14 | Upper |
Bedroom 4 | 18x16 | Upper |
Bedroom 5 | 16x16 | Basement |
Library | 17x16 | Main |
Play Room | 17x21 | Basement |
Exercise Room | 15x17 | Basement |
Kitchen | 15x17 | Basement |
Primary Bedroom | 17x16 | Main |
Bedroom 6 | 15x15 | Main |
Laundry | 9x12 | Upper |
Bonus Room | 23x23 | Upper |
Exercise Room | 13x11 | Upper |
Listing provided courtesy of James Henley with Coldwell Banker Lingle from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 01/15/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.