Go Back
Share
Add Note
Email to Friend
Ask a Question
$6,900,000 ā$1,000,000on 7/1/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
07/01/24 | $7,900,000 | $6,900,000 | -12.66% |
Room | Size | Level |
Great Room | 38x30 | Upper |
Kitchen | 26x19 | Upper |
Library | 15x13 | Upper |
Primary Bedroom | 24x18 | Upper |
Bedroom 2 | 22x19 | Upper |
Bedroom 3 | 31x19 | Upper |
Bonus Room | 29x18 | Upper |
Great Room | 42x36 | Main |
Kitchen | 30x22 | Main |
Dining Room | 39x16 | Main |
Bedroom 4 | 21x19 | Upper |
Bedroom 5 | 20x13 | Upper |
Guest Room | 20x13 | Main |
Play Room | 54x48 | Upper |
Home Theatre | 29x13 | Upper |
Play Room | 48x39 | Upper |
Exercise Room | 30x11 | Main |
Sun Room | 32x16 | Main |
Listing provided courtesy of Traci Garontakos with The Agency Indy from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 12/17/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.