Go Back
Share
Add Note
Email to Friend
Ask a Question
$417,900 ā$2,000on 10/18/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/18/24 | $419,900 | $417,900 | -0.48% |
09/25/24 | $433,900 | $419,900 | -3.23% |
09/10/24 | $434,900 | $433,900 | -0.23% |
Room | Size | Level |
Play Room | 21x20 | Main |
Primary Bedroom | 15X14 | Upper |
Kitchen | 13x11 | Main |
Living Room | 15X15 | Main |
Bedroom 3 | 13X11 | Upper |
Bedroom 2 | 14x11 | Upper |
Bedroom 4 | 11x11 | Upper |
Breakfast Room | 11x10 | Main |
Listing provided courtesy of John Story with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/07/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.