Go Back
Share
Add Note
Email to Friend
Ask a Question
$739,900 ā$10,100on 10/25/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/25/24 | $750,000 | $739,900 | -1.35% |
Room | Size | Level |
Primary Bedroom | 23x17 | Upper |
Kitchen | 15x12 | Main |
Guest Room | 21x15 | Main |
Great Room | 15x13 | Main |
Dining Room | 14x14 | Main |
Office | 14x12 | Main |
Breakfast Room | 15x11 | Main |
Bedroom 2 | 16x15 | Upper |
Bedroom 3 | 19x15 | Upper |
Bedroom 4 | 16x12 | Upper |
Play Room | 27x17 | Basement |
Bonus Room | 22x15 | Basement |
Foyer | 13x12 | Main |
Laundry | 10x8 | Main |
Listing provided courtesy of Chris Schulhof with RE/MAX Realty Services from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/03/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.