Go Back
Share
Add Note
Email to Friend
Ask a Question
$419,900 ↓$30,000on 11/7/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/07/24 | $449,900 | $419,900 | -6.67% |
10/28/24 | $456,000 | $449,900 | -1.34% |
10/21/24 | $479,900 | $456,000 | -4.98% |
Room | Size | Level |
Living Room | 20X14 | Main |
Dining Room | 13X12 | Main |
Kitchen | 14X13 | Main |
Laundry | 11X9 | Upper |
Primary Bedroom | 14X13 | Upper |
Bedroom 2 | 13X12 | Upper |
Bedroom 3 | 12X10 | Upper |
Loft | 13X12 | Upper |
Office | 15X10 | Main |
Listing provided courtesy of Brooke Mattson with Carpenter, REALTORS® from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/12/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.