Go Back
Share
Add Note
Email to Friend
Ask a Question
$483,000 ↓$7,000on 10/26/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/26/24 | $490,000 | $483,000 | -1.43% |
07/25/24 | $495,000 | $490,000 | -1.01% |
Room | Size | Level |
Bedroom 2 | 11'11 x 13'1 | Main |
Library | 11'11 x 15'2 | Main |
Kitchen | 10'5 x 18'6 | Main |
Breakfast Room | 9'3 x 18'6 | Main |
Great Room | 16'5 x 18'6 | Main |
Primary Bedroom | 14'2 x 19'4 | Main |
Bedroom 3 | 11'11 x 13'5 | Upper |
Bedroom 4 | 11'11 x 12'10 | Upper |
Bedroom 5 | 11'1 x 11'2 | Upper |
Loft | 16 x 18'6 | Upper |
Listing provided courtesy of Frances Williams with DRH Realty of Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 07/13/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.