Loan Price
$1,520
Go Back
Share
Add Note
Email to Friend
Ask a Question
$269,900 ↓$2,000on 12/13/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
06/05/24 | $271,900 | $269,900 | -0.74% |
05/23/24 | $273,900 | $271,900 | -0.73% |
04/23/24 | $275,900 | $273,900 | -0.72% |
04/16/24 | $280,900 | $275,900 | -1.78% |
11/30/23 | $282,900 | $280,900 | -0.71% |
11/22/23 | $284,900 | $282,900 | -0.7% |
11/16/23 | $286,900 | $284,900 | -0.7% |
11/06/23 | $291,900 | $286,900 | -1.71% |
09/22/23 | $293,900 | $291,900 | -0.68% |
09/14/23 | $295,900 | $293,900 | -0.68% |
09/08/23 | $297,900 | $295,900 | -0.67% |
09/01/23 | $299,900 | $297,900 | -0.67% |
08/24/23 | $299,000 | $299,900 | 0.3% |
08/08/23 | $304,000 | $299,000 | -1.64% |
06/30/23 | $306,000 | $304,000 | -0.65% |
06/22/23 | $308,000 | $306,000 | -0.65% |
06/15/23 | $310,000 | $308,000 | -0.65% |
06/08/23 | $315,000 | $310,000 | -1.59% |
Listing provided courtesy of Trish Pietrzak with Century 21 Circle from NIRA as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 03/17/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.