| Type | Dimensions | Level |
|---|---|---|
| Master Bedroom | 20 x 14 | Main |
| 2nd Bedroom | 12 x 10 | Main |
| 3rd Bedroom | 12 x 14 | Basement |
| 4th Bedroom | 12 x 12 | Basement |
| 5th Bedroom | 10 x 12 | Main |
| Kitchen | 12 x 12 | Main |
| Family Room | 19 x 26 | Basement |
| Dining Room | 19 x 11 | Main |
| Living Room | 19 x 14 | Main |
Residential
Built in 2005
35 days on Site
0.23 Lot Size
Central Air
Gas, Forced Air

Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate