| Type | Dimensions | Level |
|---|---|---|
| Primary Bedroom | - | First |
| Laundry | - | First |
| Dining Room | - | First |
| Office | - | First |
| Kitchen | - | First |
| Great Room | - | First |
| Half Bathroom | - | First |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Other | - | Second |
| Bedroom | - | Basement |
| Bedroom | - | Basement |
| Full Bathroom | - | Basement |
| Family Room | - | Basement |
Residential
Built in 2003
414 days on Site
0.36 Lot Size
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate