| Type | Dimensions | Level |
|---|---|---|
| Bedroom | 13 x 13.4 | Lower |
| Bedroom | 13 x 13.4 | Lower |
| Other | 8 x 5 | Second |
| Other | 8.3 x 5.10 | First |
| FullBath | 9 x 5 | Second |
| FullBath | 8.5 x 6 | First |
| Bedroom | 12 x 24 | Second |
| PrimaryBedroom | 12.6 x 18 | First |
| DiningRoom | 12 x 18 | First |
| Kitchen | 12.3 x 15 | First |
| LivingRoom | 12 x 18 | First |
Residential
Built in 1999
103 days on Site
10.128 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate