The average property size in Scottsburg is 1594.5 sq.ft., the largest being 3236 sq.ft., and the smallest being 840 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| HalfBath | - | Lower |
| FullBath | - | First |
| HalfBath | - | First |
| Other | 8 x 12 | First |
| Bedroom | 10 x 10 | First |
| Bedroom | 12 x 12 | First |
| PrimaryBedroom | 12 x 14 | First |
| DiningRoom | 11 x 13 | First |
| LivingRoom | 12 x 18 | First |
| Kitchen | 14 x 18 | First |
Residential
Built in 1965
89 days on Site
21.287 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate