| Type | Dimensions | Level |
|---|---|---|
| Living Room | 14.00 x 13.75 | First |
| Kitchen | 11.50 x 10.00 | First |
| Dining Area | 11.50 x 10.00 | First |
| Bedroom | 15.25 x 12.00 | First |
| Bedroom | 12.00 x 11.50 | First |
| Bedroom | 9.50 x 8.00 | First |
| Full Bathroom | 8.00 x 5.00 | First |
| Bedroom | 14.00 x 9.00 | Basement |
| Family Room | 23.50 x 13.00 | Basement |
| Game Room | 22.00 x 14.50 | Basement |
| Laundry | 11.50 x 6.00 | Basement |
| Full Bathroom | 11.50 x 5.00 | Basement |
Residential
Built in 1975
Sold on 05/22/2026
0.23 Lot Size
Central Air, Heat Pump
Electric, Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate