| Type | Dimensions | Level |
|---|---|---|
| Great Room | - | First |
| Kitchen | - | First |
| Other | - | First |
| Dining Room | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Bedroom | - | First |
| Full Bathroom | - | First |
| Laundry | - | First |
| Half Bathroom | - | First |
| Family Room | - | Basement |
| Game Room | - | Basement |
| Media Room | - | Basement |
| Bedroom | - | Basement |
| Full Bathroom | - | Basement |
| Bedroom | - | Basement |
| Half Bathroom | - | Basement |
| Other | - |
Residential
Built in 2024
166 days on Site
0.23 Lot Size
Central Air
Forced Air, Geothermal, Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |