| Type | Dimensions | Level |
|---|---|---|
| Bedroom | 9.8 x 9.9 | First |
| Other | 5 x 10.8 | First |
| FullBath | 5 x 10.8 | First |
| Bedroom | 10 x 8.7 | First |
| PrimaryBedroom | 12 x 10.7 | First |
| DiningRoom | 11.1 x 10.6 | First |
| Kitchen | 10.1 x 10.7 | First |
| LivingRoom | 18 x 12 | First |
Residential
Built in 1982
101 days on Site
0.28 Lot Size
Window Units, Wall Window Units
Baseboard
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate