| Type | Dimensions | Level |
|---|---|---|
| Living Room | 14.90 x 14.90 | First |
| Dining Room | 11.30 x 11.40 | First |
| Kitchen | 14.90 x 9.40 | First |
| Primary Bedroom | 11.10 x 14.90 | First |
| Bedroom | 11.10 x 12.30 | First |
| Full Bathroom | 7.40 x 5.10 | First |
| Family Room | 26.20 x 24.60 | Second |
| Full Bathroom | 11.10 x 5.90 | Second |
| Other | 20.60 x 36.10 | Basement |
| Other | 16.50 x 13.10 | Basement |
| Full Bathroom | 5.30 x 8.90 | Basement |
| Laundry | 11.50 x 13.80 | Basement |
Residential
Built in 1940
379 days on Site
0.13 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate