| Type | Dimensions | Level |
|---|---|---|
| Other | 10 x 12 | First |
| PrimaryBedroom | 10 x 12 | First |
| Bedroom | 11 x 11 | First |
| Bedroom | 10 x 13 | First |
| Bedroom | 11 x 16 | First |
| FullBath | 10 x 10 | First |
| FullBath | 5 x 8 | First |
| LivingRoom | 18 x 18 | First |
| DiningRoom | 11 x 12 | First |
| Kitchen | 11 x 18 | First |
Residential
Built in 2004
47 days on Site
1.31 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate