| Type | Dimensions | Level |
|---|---|---|
| Breakfast Room | 11 x 13 | Main |
| Master Bedroom | 16 x 14 | Main |
| 2nd Bedroom | 16 x 11 | Upper |
| 3rd Bedroom | 12 x 12 | Upper |
| 4th Bedroom | 11 x 14 | Upper |
| Kitchen | 11 x 13 | Main |
| Living Room | 16 x 20 | Main |
| Den | 10 x 11 | Main |
Residential
Built in 2026
16 days on Site
0.269 Lot Size
Central Air
Gas, Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate