| Type | Dimensions | Level |
|---|---|---|
| Other | 7.4 x 6.7 | First |
| FullBath | 8 x 4.7 | First |
| FullBath | 4.6 x 7.6 | First |
| PrimaryBedroom | 13.2 x 13.1 | First |
| Bedroom | 12.2 x 7.4 | First |
| Kitchen | 16 x 14.8 | First |
| FamilyRoom | 14.8 x 14.8 | First |
Residential
Built in 1929
16 days on Site
0.07 Lot Size
Central Air
Forced Air

Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate