| Type | Dimensions | Level |
|---|---|---|
| Living Room | 21.40 x 11.11 | First |
| Family Room | 12.40 x 26.90 | First |
| Kitchen | 13.30 x 15.00 | First |
| Dining Room | 159.00 x 111.00 | First |
| Office | 8.10 x 1111.00 | First |
| Primary Bedroom | 11.20 x 14.10 | First |
| Primary Bathroom | 10.30 x 4.10 | First |
| Bedroom | 12.20 x 14.11 | First |
| Bedroom | 11.11 x 10.80 | First |
Residential
Built in 1968
297 days on Site
10.5 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate