| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Great Room | - | First |
| Kitchen | - | First |
| Dining Room | - | First |
| Dining Area | - | First |
| Laundry | - | First |
| Den | - | First |
| Full Bathroom | - | First |
| Primary Bedroom | - | Second |
| Primary Bathroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Sun Room | - | Second |
| Sitting Room | - | Third |
| Bedroom | - | Third |
| Bedroom | - | Third |
| Full Bathroom | - |
Residential
Built in 1900
395 days on Site
0.18 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Third |
| Kitchen | - | Third |
| Dining Area | - | Third |