The average property size in Charlestown is 2043.21 sq.ft., the largest being 4271 sq.ft., and the smallest being 1260 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| Other | 12 x 15.11 | Second |
| PrimaryBedroom | 12 x 10.10 | Second |
| Bedroom | 12 x 10.1 | First |
| FullBath | 7.8 x 5.10 | First |
| Kitchen | 15.4 x 10.9 | First |
| DiningRoom | 11. x 10.10 | First |
| LivingRoom | 11 x 15.5 | First |
Residential
Built in 1947
22 days on Site
0.28 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate