| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Great Room | - | First |
| Living Room | - | First |
| Dining Room | - | First |
| Kitchen | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Half Bathroom | - | First |
| Laundry | - | First |
| Bedroom | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Office | - | Second |
| Bedroom | - | Basement |
| Sitting Room | - | Basement |
| Full Bathroom | - | Basement |
| Other | - |
Residential
Built in 1992
386 days on Site
0.77 Lot Size
Central Air, Heat Pump
Forced Air, Natural Gas, Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |