| Type | Dimensions | Level |
|---|---|---|
| Dining Area | 13.00 x 10.00 | First |
| Living Room | 13.00 x 15.00 | First |
| Kitchen | 13.00 x 8.00 | First |
| Primary Bedroom | 14.00 x 12.00 | First |
| Bedroom | 13.00 x 10.00 | Second |
| Bedroom | 11.00 x 13.00 | Second |
| Office | 10.00 x 8.00 | Second |
| Full Bathroom | - | First |
| Full Bathroom | - | Second |
| Half Bathroom | - | First |
| Laundry | - | First |
| Other | - | First |
| Other | - | Second |
| Other | - | Second |
Residential
Built in 2025
386 days on Site
0.23 Lot Size
Ductless
Mini Split/Ductless
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate