| Type | Dimensions | Level |
|---|---|---|
| Great Room | - | First |
| Kitchen | - | First |
| Dining Room | - | First |
| Half Bathroom | - | First |
| Living Room | - | First |
| Study | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Foyer | - | First |
| Laundry | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Bedroom | - | Second |
| Family Room | - | Basement |
| Other | - |
Residential
Built in 1997
236 days on Site
0.63 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |
| Full Bathroom | - | Basement |
| Kitchen | - | Basement |