| Type | Dimensions | Level |
|---|---|---|
| Master Bedroom | 16 x 13 | Main |
| 2nd Bedroom | 12 x 13 | Upper |
| 3rd Bedroom | 10 x 11 | Upper |
| 4th Bedroom | 11 x 13 | Upper |
| 5th Bedroom | 22 x 9 | Upper |
| Kitchen | 22 x 14 | Main |
| Dining Room | 12 x 12 | Main |
| Living Room | 20 x 15 | Main |
Residential
Built in 2001
3 days on Site
0.22 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate