The average property size in Charlestown is 2043.21 sq.ft., the largest being 4271 sq.ft., and the smallest being 1260 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| Other | - | Lower |
| FullBath | - | First |
| FullBath | - | First |
| Bedroom | - | First |
| Bedroom | - | First |
| Bedroom | - | First |
| PrimaryBedroom | - | First |
| FamilyRoom | - | First |
| LivingRoom | - | First |
| Kitchen | - | First |
Residential
Built in 1980
96 days on Site
20.07 Lot Size
Central Air
Heat Pump, Other
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate