| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Living Room | - | First |
| Dining Room | - | First |
| Sun Room | - | First |
| Family Room | - | First |
| Kitchen | - | First |
| Half Bathroom | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Office | - | Second |
| Primary Bedroom | - | Third |
| Primary Bathroom | - | Third |
| Craft/Hobby Room | - | Basement |
| Living Room | - | Basement |
| Laundry | - | Basement |
| Full Bathroom | - | Second |
Residential
Built in 1928
424 days on Site
0.19 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate