| Type | Dimensions | Level |
|---|---|---|
| Other | 6.2 x 5.4 | Lower |
| Bedroom | 10.5 x 10.9 | Lower |
| FullBath | 8.4 x 5.4 | Lower |
| Bedroom | 11.8 x 11.4 | Lower |
| Other | 13.7 x 13.2 | Lower |
| FullBath | 12.9 x 6.0 | First |
| PrimaryBedroom | 11.1 x 13.7 | First |
| Other | 5.8 x 4.8 | First |
| Kitchen | 11.4 x 13.5 | First |
| DiningRoom | 11.7 x 10.2 | First |
| LivingRoom | 15.2 x 14.1 | First |
Residential
Built in 1985
33 days on Site
9.46 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate