| Type | Dimensions | Level |
|---|---|---|
| FamilyRoom | 27 x 18.3 | Lower |
| Other | 16.4 x 14 | Lower |
| Other | 11 x 10 | Lower |
| Office | 9 x 8.5 | Lower |
| FullBath | 12.3 x 5.5 | Lower |
| Other | 13 x 14 | First |
| HalfBath | 6 x 3.10 | First |
| FullBath | 8 x 7.9 | First |
| FullBath | 10 x 15 | First |
| Bedroom | 12.4 x 11.3 | First |
| Bedroom | 12.4 x 11.3 | First |
| PrimaryBedroom | 14.3 x 12 | First |
| DiningRoom | 16 x 15 | First |
| Kitchen | 24 x 14 | First |
| LivingRoom | 17 x 17 | First |
Residential
Built in 1999
1 on Site
11.542 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate