| Type | Dimensions | Level |
|---|---|---|
| Living Room | 11.50 x 17.00 | First |
| Kitchen | 9.80 x 9.10 | First |
| Den | 14.80 x 11.30 | First |
| Bedroom | 11.50 x 13.70 | First |
| Bedroom | 11.50 x 10.00 | First |
| Primary Bedroom | 13.40 x 12.30 | First |
| Full Bathroom | 9.60 x 6.50 | First |
| Half Bathroom | 4.10 x 4.00 | First |
| Family Room | 12.80 x 13.90 | Basement |
| Laundry | 13.70 x 27.20 | Basement |
Residential
Built in 1958
144 days on Site
0.23 Lot Size
Central Air
Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate