| Type | Dimensions | Level |
|---|---|---|
| Other | 11.1 x 22.6 | First |
| Bedroom | - | Lower |
| Office | 10.3 x 10.8 | Lower |
| FamilyRoom | - | Lower |
| Bedroom | 9.3 x 11.3 | First |
| Bedroom | 7.8 x 13.5 | First |
| PrimaryBedroom | 11 x 12.9 | First |
| Kitchen | 11.1 x 13.5 | First |
| LivingRoom | 11.3 x 18.3 | First |
Residential
Built in 1965
57 days on Site
0.2186 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate