| Type | Dimensions | Level |
|---|---|---|
| Other | 11 x 14 | Lower |
| Bedroom | 11 x 11 | First |
| FullBath | 5 x 9 | First |
| Bedroom | 11 x 11 | First |
| FullBath | 11 x 13 | First |
| PrimaryBedroom | 13 x 15 | First |
| Other | 9 x 11 | First |
| DiningRoom | 11 x 12 | First |
| Kitchen | 11 x 13 | First |
| FamilyRoom | 14 x 17 | First |
Residential
Built in 2025
283 days on Site
0.17 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate