| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Dining Room | - | First |
| Kitchen | - | First |
| Great Room | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Other | - | First |
| Laundry | - | First |
| Half Bathroom | - | First |
| Craft/Hobby Room | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Family Room | - | Basement |
| Full Bathroom | - | Basement |
| Other | - | Basement |
Residential
Built in 2002
468 days on Site
5.01 Lot Size
Central Air
Mini Split/Ductless, Forced Air, Propane
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
Currently this city does not have market report data.