| Type | Dimensions | Level |
|---|---|---|
| Living Room | 17.90 x 11.70 | First |
| Kitchen | 15.20 x 11.30 | First |
| Primary Bedroom | 12.80 x 13.10 | First |
| Bedroom | 12.50 x 11.70 | First |
| Bedroom | 9.40 x 11.70 | First |
| Laundry | 3.40 x 4.80 | First |
| Primary Bathroom | 3.11 x 8.60 | First |
| Full Bathroom | 5.00 x 8.00 | First |
Residential
Built in 1998
32 days on Site
0.16 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate