| Type | Dimensions | Level |
|---|---|---|
| Living Room | 13.40 x 15.00 | First |
| Kitchen | 12.70 x 13.00 | First |
| Dining Room | 8.40 x 12.10 | First |
| Other | 18.60 x 12.00 | First |
| Primary Bedroom | 11.10 x 23.30 | First |
| Bedroom | 12.10 x 12.70 | First |
| Bedroom | 9.20 x 12.00 | First |
| Other | 36.11 x 11.90 | First |
| Other | 14.60 x 4.30 | First |
| Laundry | 6.40 x 7.00 | First |
Residential
Built in 1955
207 days on Site
0.17 Lot Size
Central Air
Electric, Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate