| Type | Dimensions | Level |
|---|---|---|
| Office | 13 x 10 | First |
| DiningRoom | 15 x 12 | First |
| Kitchen | 20 x 15 | Lower |
| FamilyRoom | 24 x 15 | First |
| Kitchen | 15 x 15 | First |
| LivingRoom | 23 x 15 | First |
| FullBath | 8 x 5 | Lower |
| FullBath | 9 x 9 | Second |
| FullBath | 7 x 7 | First |
| FullBath | 8 x 6 | First |
| Bedroom | 28 x 19 | Second |
| Bedroom | 12 x 12 | Second |
| Bedroom | 12 x 12 | First |
| Bedroom | 11 x 13 | First |
| PrimaryBedroom | 23 x 13 | First |
Residential
Built in 1982
9 days on Site
16 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate