| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Living Room | - | First |
| Dining Room | - | First |
| Kitchen | - | First |
| Great Room | - | First |
| Half Bathroom | - | First |
| Other | - | First |
| Other | - | First |
| Primary Bedroom | - | Second |
| Primary Bathroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Laundry | - | Second |
| Family Room | - | Basement |
| Full Bathroom | - |
Residential
Built in 2003
314 days on Site
0.21 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |
| Other | - | Basement |
| Other | - | Basement |