Residential
Built in 1993
50 days on Site
4.1 Lot Size
Geothermal
Geothermal, Propane, Propane Tank Owned
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Type | Dimensions | Level |
|---|---|---|
| Primary Bedroom | - | |
| Kitchen | - | |
| Living Room | - | |
| Bathroom 1 | - | |
| Bathroom 2 | - | |
| Bathroom 3 | - | |
| Bathroom 4 | - | |
| Bathroom 5 | - | |
| Bedroom 2 | - | |
| Bedroom 3 | - | |
| Bedroom 4 | - | |
| Bonus Room | - | |
| Dining Room | - | |
| Family Room | - | |
| Office | - | |
| Utility Room | - |
Source: LBAR as distributed by MLS GRID, MLS ID: 26010982
Listing provided courtesy of Celli Mowery and April Wilson with Plum Tree Realty
Last Updated: 6/5/2026 | 10:43 AM