| Type | Dimensions | Level |
|---|---|---|
| Master Bedroom | 17 x 13 | Main |
| 2nd Bedroom | 12 x 13 | Upper |
| 3rd Bedroom | 14 x 14 | Upper |
| 4th Bedroom | 14 x 14 | Upper |
| Kitchen | 14 x 17 | Main |
| Dining Room | 13 x 17 | Main |
| Living Room | 21 x 17 | Main |
| Den | 12 x 12 | Main |
Residential
Built in 2012
83 days on Site
3.01 Lot Size
Central Air
Gas, Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate