| Type | Dimensions | Level |
|---|---|---|
| Breakfast Room | 11 x 10 | Main |
| Master Bedroom | 19 x 16 | Upper |
| 2nd Bedroom | 19 x 10 | Upper |
| 3rd Bedroom | 18 x 11 | Upper |
| 4th Bedroom | 15 x 11 | Upper |
| 5th Bedroom | 12 x 10 | Main |
| Kitchen | 20 x 13 | Main |
| Family Room | 18 x 18 | Main |
| Dining Room | 11 x 14 | Main |
| Living Room | 18 x 15 | Main |
| Den | 12 x 10 | Main |
Residential
Built in 2005
Sold on 06/30/2026
0.219 Lot Size
Central Air
Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate