| Type | Dimensions | Level |
|---|---|---|
| Kitchen | - | First |
| Family Room | - | First |
| Living Room | - | First |
| Dining Room | - | First |
| Office | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Half Bathroom | - | First |
| Laundry | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Full Bathroom | - | Second |
| Laundry | - | Second |
| Great Room | - | Basement |
| Game Room | - | Basement |
Residential
Built in 2007
Sold on 06/30/2026
0.31 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate