The average property size in Charlestown is 2043.21 sq.ft., the largest being 4271 sq.ft., and the smallest being 1260 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| Foyer | 15.00 x 6.00 | First |
| Office | 11.00 x 11.00 | First |
| Half Bathroom | 5.00 x 5.00 | First |
| Kitchen | 14.00 x 11.00 | First |
| Dining Area | 11.00 x 8.00 | First |
| Living Room | 18.00 x 15.00 | First |
| Primary Bedroom | 14.00 x 13.00 | First |
| Full Bathroom | 9.00 x 8.00 | First |
| Laundry | 8.00 x 8.00 | First |
| Bedroom | 11.00 x 11.00 | Second |
| Bedroom | 11.00 x 10.00 | Second |
| Bedroom | 14.00 x 12.00 | Second |
| Full Bathroom | 8.00 x 7.00 | Second |
| Family Room | 26.00 x 20.00 | Basement |
| Bedroom | 14.00 x 12.00 | Basement |
| Full Bathroom | 10.00 x 5.00 | Basement |
Residential
Built in 2026
173 days on Site
0.29 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate