| Type | Dimensions | Level |
|---|---|---|
| Living Room | 18.00 x 16.00 | First |
| Kitchen | 13.60 x 10.60 | First |
| Dining Area | 14.00 x 10.00 | First |
| Primary Bedroom | 14.00 x 12.60 | First |
| Primary Bathroom | - | First |
| Laundry | 6.00 x 6.00 | First |
| Bedroom | 12.60 x 12.00 | Second |
| Bedroom | 11.00 x 10.00 | Second |
| Full Bathroom | - | Second |
| Craft/Hobby Room | 19.60 x 17.00 | Second |
Residential
Built in 2004
131 days on Site
0.39 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate