| Type | Dimensions | Level |
|---|---|---|
| Other | 5.8 x 5.10 | First |
| FullBath | 7.6 x 8.2 | First |
| Bedroom | 10.2 x 11.11 | First |
| Bedroom | 10.1 x 11.11 | First |
| FullBath | 11.1 x 5.10 | First |
| PrimaryBedroom | 13.6 x 12.6 | First |
| DiningRoom | 11.8 x 7.11 | First |
| Kitchen | 11.8 x 9.5 | First |
| LivingRoom | 19.4 x 15 | First |
Residential
Built in 2025
141 days on Site
0.172 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate