The average property size in Charlestown is 2043.21 sq.ft., the largest being 4271 sq.ft., and the smallest being 1260 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| Other | 5.8 x 8.6 | First |
| FullBath | 5 x 8.6 | First |
| Bedroom | 10.9 x 12.1 | First |
| Bedroom | 10.9 x 14.8 | First |
| FullBath | 9.2 x 10.9 | First |
| PrimaryBedroom | 13.6 x 14 | First |
| DiningRoom | 8 x 15 | First |
| Kitchen | 11.11 x 15 | First |
| LivingRoom | 16.11 x 17.11 | First |
Residential
Built in 2026
25 days on Site
0.3 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate