| Type | Dimensions | Level |
|---|---|---|
| Living Room | 14x21 | Main |
| Kitchen | 13x24 | Main |
| Laundry | 9.5x6 | Main |
| Primary Bedroom | 17x13 | Main |
| Bedroom 2 | 13x16 | Main |
| Bedroom 3 | 13x15 | Main |
| Family Room | 13x20.5 | Main |
| Foyer | 6.5x11 | Main |
| Play Room | 40x58 | Basement |
Residential
Built in 2000
43 days on Site
6.83 Lot Size
Central Air
Electric, Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate