| Type | Dimensions | Level |
|---|---|---|
| Primary Bedroom | - | |
| Bedroom 2 | w/12 | |
| Bedroom 3 | w/ | |
| Bedroom 4 | ensuite | |
| Bedroom 5 | main | |
| Great Room | - | |
| Foyer | - | |
| Office | - | |
| Kitchen | - | |
| Pantry | Butler | |
| Dining Room | - | |
| Mudroom | - | |
| Laundry | - | |
| Other | primary | |
| Other | primary |
Residential
Built in 2026
110 days on Site
0.362 Lot Size
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate