The average property size in Scottsburg is 1594.5 sq.ft., the largest being 3236 sq.ft., and the smallest being 840 sq.ft.
| Type | Dimensions | Level |
|---|---|---|
| FamilyRoom | 10.00 x 18.00 | First |
| FullBath | - | First |
| PrimaryBedroom | 13.00 x 14.00 | First |
| LivingRoom | 13.00 x 19.00 | First |
| Kitchen | 12.00 x 18.00 | First |
| Bedroom | 10.00 x 11.00 | First |
| Bedroom | 10.00 x 11.00 | First |
Residential
Built in 2006
43 days on Site
0.3656 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate